Price comparison
Listed retatrutide prices by package
Listed retatrutide prices only make sense beside the package details. A 10-vial kit and a single vial can carry the same number of milligrams, yet their checkout prices are very different. This page keeps the package, listed price, and price per mg together.
Use the package line first
Read “10 vials × 10 mg” as ten separate 10 mg vials. The package contains 100 mg in total. Price per mg divides the listed package price by that labeled total. It is a comparison figure, not a statement about value, quality, or suitability.
What this page does not settle
A lower number does not establish that two listings are equivalent. Product pages can differ in documentation, current availability, fees, package type, and the vendor’s own terms. Use the links to inspect the current listing. A partner code is displayed where one is in the comparison data.
Current retatrutide listings
Live comparison data. Updated November 16, 2026. Listed prices can change; review the vendor page before relying on a listing.
| Vendor | Package | Listed price | Price / mg | Credit card | COA | Code | Link |
|---|---|---|---|---|---|---|---|
| Costides | 10 vials × 50 mg | $475.00 | $0.95 | Not verified | Not verified | — | View |
| Studz Peptides | 10 vials × 60 mg | $599.99 | $1.00 | Yes | ILS Laboratories | WTB | View |
| Costides | 10 vials × 40 mg | $425.00 | $1.06 | Not verified | Not verified | — | View |
| Studz Peptides | 5 vials × 60 mg | $324.99 | $1.08 | Yes | Listed | WTB | View |
| Costides | 10 vials × 30 mg | $385.00 | $1.28 | Not verified | Biolumin Labs | — | View |
| Studz Peptides | 10 vials × 30 mg | $425.99 | $1.42 | Yes | ILS Laboratories | WTB | View |
| Costides | 10 vials × 20 mg | $300.00 | $1.50 | Not verified | Biolumin Labs | — | View |
| Studz Peptides | 5 vials × 30 mg | $225.00 | $1.50 | Yes | Listed | WTB | View |
| Studz Peptides | 10 vials × 20 mg | $325.99 | $1.63 | Yes | Freedom Diagnostics | WTB | View |
| Studz Peptides | 1 vial × 60 mg | $109.99 | $1.83 | Yes | ILS Laboratories | WTB | View |
| Studz Peptides | 1 vial × 100 mg | $184.99 | $1.85 | Yes | Vanguard Laboratory | WTB | View |
| Studz Peptides | 5 vials × 20 mg | $185.00 | $1.85 | Yes | Listed | WTB | View |
| Costides | 10 vials × 10 mg | $200.00 | $2.00 | Not verified | Biolumin Labs | — | View |
| Studz Peptides | 10 vials × 10 mg | $200.00 | $2.00 | Yes | Vanguard Laboratory | WTB | View |
| Daavy Research | 1 vial × 40 mg | $85.00 | $2.12 | Yes | Bioviridians | WTB | View |
| Studz Peptides | 1 vial × 30 mg | $74.99 | $2.50 | Yes | ILS Laboratories | WTB | View |
| Studz Peptides | 1 vial × 20 mg | $50.00 | $2.50 | Yes | Freedom Diagnostics | WTB | View |
| Studz Peptides | 5 vials × 10 mg | $125.00 | $2.50 | Yes | Listed | WTB | View |
Related pages
Current listings are on the retatrutide prices per mg page. See also how to compare retatrutide suppliers and what is retatrutide?.
Comparing suppliers? See best peptide vendors compared, built from the same price data.